Legend:
staff = SRJC administrative staff
faculty = SRJC faculty
class = SRJC DET 190, 191 or 193 EV or Alt Fuel class students, led by faculty
NBEAA = volunteer NBEAA engineering, technician and technical writer members,
as assistants to SRJC faculty
Completed Spring 2007 through Fall 2009:
| Status | Task Number | Owner | Description |
| done | 1 | class | Remove all EV components, gas tank and oil heater |
| done | 2 | class | Rebuild brake, steering and suspension systems |
| done | 3 | class | inspect clutch and transaxle, changed fluid, replaced shift link bushings |
| done | 4 | class | Inspect tires and replace if necessary: no visible cracks or damage, wear bars not exceeded, less than 6 years old |
| done | 5 | class | Replace hatch back shocks |
| done | 6 | E&M | Rebuild EV motor |
| done | 7 | class | Reinstall EV motor |
| done | 8 | NBEAA with class | Design and fabricate motor mount adapter |
| done | 9 | NBEAA with class | Design and fabricate front battery rack |
| done | 10 | NBEAA with class | Design and fabricate rear battery rack |
| done | 11 | NBEAA with class | Design and fabricate accessory battery rack |
| done | 12 | Make Mine Electric | Fabricate battery interconnection straps |
| done | 13 | class | Fabricate battery and motor cables |
| done | 14 | class | Install batteries, compression straps, fuses and HV interconnections |
| done | 15 | NBEAA with class | Design, fabricate, assemble and install radiator box and mount |
| done | 16 | NBEAA with class | Design and assemble and install LV battery wire loom |
| done | 17 | NBEAA | Register and insure vehicle |
| done | 18 | NBEAA | Get preliminary wheel alignment |
| done | 19 | NBEAA with class | Design, fabricate, assemble and install AC inlet mount and extension cord |
| done | 19 | NBEAA with class | Verified and fixed all stock electrical systems -- exterior and interior lights, horn, radio |
| done | 20 | class | tighten parking brake |
| done | 21 | class | rigidly mount potbox and add redundant spring |
Goal to be Completed Spring 2010:
| Status | Task Number | Owner | Description |
| done | 22 | class | install BMS |
| done | 23 | class | verify charge operation |
| in process | 24 | NBEAA with class | troubleshoot dead motor controller |
|   | 25 | NBEAA with class | Reprogram motor controller to reduce acceleration jerkiness |
|   | 26 | NBEAA with class | Design, fabricate and install motor fan mount |
|   | 27 | NBEAA | Fix shift lever reverse lockout so it stops accidentally going in to reverse |
|   | 28 | NBEAA | Replace shift linkage bearings to improve shift action |
|   | 29 | class | Tie up front seat belt slack since they don't lock |
|   | 30 | class | Verify drive operation |
Other Items to Complete, with EV Content (potential EV class projects):
| Status | Task Number | Owner | Description |
|   | 31 |   | Design, fabricate and install trunk floor |
|   | 32 |   | Redesign, fabricate and assemble power electronics plate, junction box, LV wire loom and console |
|   | 33 |   | State of charge fuel gage and motor temperature gage |
|   | 34 |   | Design, fabricate, assemble and install BMS cell boxes and interconnect wire loom |
|   | 35 |   | Select and install forward and reverse claxons |
|   | 36 |   | Add high voltage warning signs |
|   | 37 |   | Lengthen conduit assembly and create front mount |
|   | 38 |   | Replace stainless steel battery terminal bolts with longer ones |
|   | 39 |   | Design and fabricate accessory battery hold down |
|   | 40 |   | Design, fabricate and install cabin heater mount |
|   | 41 |   | Design, fabricate and install EV component splash and safety shields |
|   | 42 |   | Weigh vehicle and create weight spreadsheet |
|   | 43 |   | Fix ride height at Spring Works, final wheel alignment, move whitewalls to inside and rebalance, paint rims |
|   | 44 |   | Beautify vehicle: rug, interior trim; fuel and temp gage needles; grille; rear bumper mounts and bumper; broken light lens; exterior, engine bay and underside paint |
|   | 45 |   | Take pictures and measurements as required for manual; may require disassembly but car should be designed for ease of service and it is good experience for new students |
|   | 46 | NBEAA | Create conversion, maintenance and repair manual and post on NBEAA website |
Other Items to Complete, without EV Content (optional for EV class projects):
| Status | Task Number | Owner | Description |
|   | 47 |   | Replace front seat belts since they don't lock |
|   | 48 |   | Remount brake shaft to stock pivot on brake pedal lever |
|   | 49 |   | Restore rear frame (2 places) |
|   | 50 |   | Replace right brake rotor and pads; Buy and install lock nuts and cotter pins for front axles; replace two lug nuts |
|   | 51 |   | Fix heater blower, rear defrost |
|   | 52 |   | Fix clock, hazard lights and glove box light |
|   | 53 |   | Replace brake pedal pad |